Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Agua mineral natural.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1000 ml) |
|---|---|---|
| Serving Size | 1000 ml | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.013 (g) | 0.135 (g) |
| Sodium | 0.005 (g) | 0.053 (g) |
| Calcium | 56.9 (mg) | 569 (mg) |
| Sulfatos | 0.022 (g) | 0.219 (g) |
| Bicarbonatos | 0.285 (g) | 2.85 (g) |
| Silica | 7.5 (mg) | 75 (mg) |
| Residuo Seco | 0.262 (g) | 2.62 (g) |
| Potassium | 1.1 (mg) | 11 (mg) |
| Nova Group | 1 | 1 |
| Magnesium | 25.5 (mg) | 255 (mg) |
| Floruros | < 0.0009 (g) | 0.002 (g) |
| Cloruros | 0.008 (g) | 0.078 (g) |
Front
Ingredients
Brands: Aguas De Solan De Cabras's's, Grupo Mahou San Miguel's's, Solan De Cabras
Keywords: Agua, Beteta, Boisson, Cabra, Castilla La, Cuenca, De, Eaux, Espana, Fuente, Grupo, Mahou, Mancha, Miguel, Mineral, Minerale, Natural, Naturelle, Non, Provincia, S A, S L, San, Solan, Source, Sucree
This product hasn't been added to any lists. Be the first?