Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Pretzels (enriched flour {wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid}, corn syrup, vegetable oil {corn, canola and/or soybean}, salt, sodium bicarbonate, yeast), sugar (sugar, cornstarch), hydrogenated palm kernel oil
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (7 PCS)) |
|---|---|---|
| Serving Size | 40 g (7 PCS) | |
| Energy | 2092 (kj) | 837 (kj) |
| Fat | 25 (g) | 10 (g) |
| Saturated Fat | 25 (g) | 10 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 67.5 (g) | 27 (g) |
| Sugars | 40 (g) | 16 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 5 (g) | 2 (g) |
| Salt | 0.478 (g) | 0.191 (g) |
| Sodium | 0.188 (g) | 0.075 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 50 (mg) | 20 (mg) |
| Iron | 1.8 (mg) | 0.72 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Tops Markets Llc
Countries: United States
Keywords: Llc, Market, Pretzel, Top, Valentine, Yogurt
This product hasn't been added to any lists. Be the first?