May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, partially hydrogenated vegetable oil shortening (soybean oil), dextrose, enriched bleached wheat flour (bleached wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), contains 2% or less of: cornstarch, salt artificial co
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (29 g (4 WAFERS)) |
---|---|---|
Serving Size | 29 g (4 WAFERS) | |
Energy | 2163 (kj) | 627 (kj) |
Fat | 27.59 (g) | 8 (g) |
Saturated Fat | 5.17 (g) | 1.5 (g) |
Trans Fat | 12.07 (g) | 3.5 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 68.97 (g) | 20 (g) |
Sugars | 51.72 (g) | 15 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.45 (g) | 1 (g) |
Salt | 0.351 (g) | 0.102 (g) |
Sodium | 0.138 (g) | 0.04 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Tops, Tops Markets Llc
Countries: United States
Keywords: Llc, Market, Sugar, Top, Vanilla, Wafer
This product hasn't been added to any lists. Be the first?