May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Durum flour (wheat), egg yolks or eggs, niacin, ferrous sulfate (iron), thiamine mononitrate (vitamin b1), riboflavin (vitamin b2), and folic acid.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.333 cup (55 g)) |
---|---|---|
Serving Size | 0.333 cup (55 g) | |
Energy | 1598 (kj) | 879 (kj) |
Fat | 4.55 (g) | 2.5 (g) |
Saturated Fat | 0.91 (g) | 0.501 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 109 (mg) | 60 (mg) |
Carbohydrates | 70.91 (g) | 39 (g) |
Sugars | 3.64 (g) | 2 (g) |
Fiber | 3.6 (g) | 1.98 (g) |
Proteins | 14.55 (g) | 8 (g) |
Salt | 90 (mg) | 49.5 (mg) |
Sodium | 0.036 (g) | 0.02 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 36 (mg) | 19.8 (mg) |
Iron | 3.27 (mg) | 1.8 (mg) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamin B1 | 1 (mg) | 0.55 (mg) |
Vitamin B2 | 0.309 (mg) | 0.17 (mg) |
Vitamin B9 | 55 (µg) | 30.3 (µg) |
Vitamin Pp | 5.455 (mg) | 3 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Ferrous Sulfate, Iron
Brands: 's Zerega's Sons Inc
Countries: United States
Keywords: And, Beverage, Cereal, Columbia, Egg, Flake, Food, Inc, Noodle, Plant Based, Potatoe, Product, Son, Their, Zerega
This product hasn't been added to any lists. Be the first?