May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Durum wheat semolina, water
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Eggs
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g) |
---|---|---|
Serving Size | 85 g | |
Energy | 1511 (kJ) | 1280 (kJ) |
Fat | 1.5 (g) | 1.27 (g) |
Saturated Fat | 0.3 (g) | 0.255 (g) |
Carbohydrates | 72.2 (g) | 61.4 (g) |
Sugars | 3.5 (g) | 2.98 (g) |
Fiber | 3 (g) | 2.55 (g) |
Proteins | 12 (g) | 10.2 (g) |
Salt | 12.7 (mg) | 10.8 (mg) |
Sodium | 0.005 (g) | 0.004 (g) |
Nova Group | 1 | 1 |
Front
Nutrition
Ingredients
Brands: Barilla
Countries: France, New Zealand, Switzerland
Keywords: Barilla, Gnocchi, Pasta
This product hasn't been added to any lists. Be the first?