May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (0.75 cup)) |
---|---|---|
Serving Size | 56 g (0.75 cup) | |
Energy | 1494 (kj) | 837 (kj) |
Fat | 1.79 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 73.21 (g) | 41 (g) |
Sugars | 7.14 (g) | 4 (g) |
Fiber | 3.6 (g) | 2.02 (g) |
Proteins | 12.5 (g) | 7 (g) |
Salt | 0.023 (g) | 0.013 (g) |
Sodium | 0.009 (g) | 0.005 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 36 (mg) | 20.2 (mg) |
Iron | 1.93 (mg) | 1.08 (mg) |
Brands: Benvenuti A Tavola
Countries: United States
Keywords: Benvenuti, Linguine, Tavola
This product hasn't been added to any lists. Be the first?