Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cooked grape must and vinegar.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (1 Tbsp)) |
---|---|---|
Serving Size | 15 ml (1 Tbsp) | |
Energy | 1536 (kj) | 230 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 73.33 (g) | 11 (g) |
Sugars | 73.33 (g) | 11 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 1.33 (g) | 0.2 (g) |
Salt | 0.069 (g) | 0.01 (g) |
Sodium | 0.027 (g) | 0.004 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 53 (mg) | 7.95 (mg) |
Iron | 2 (mg) | 0.3 (mg) |
Brands: Nonchiamatemiaceto
Countries: United States
Keywords: Balsamic, Cherry, Nonchiamatemiaceto, Single, Vinegar
This product hasn't been added to any lists. Be the first?