Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Coconut, water, guar gum (a stabilizer).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (80 ml (0.333 cup)) |
---|---|---|
Serving Size | 80 ml (0.333 cup) | |
Energy | 259 (kj) | 207 (kj) |
Fat | 5.62 (g) | 4.5 (g) |
Saturated Fat | 5 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 2.5 (g) | 2 (g) |
Sugars | 1.25 (g) | 1 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 1.25 (g) | 1 (g) |
Salt | 0.048 (g) | 0.039 (g) |
Sodium | 0.019 (g) | 0.015 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.45 (mg) | 0.36 (mg) |
Brands: Andre Prost Inc
Countries: United States
Keywords: Andre, Coconut, Inc, Lite, Milk, Of, Prost, Taste, Thai
This product hasn't been added to any lists. Be the first?