Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 1492 (kJ) | |
Fat | 2.1 (g) | |
Saturated Fat | 0.4 (g) | |
Carbohydrates | 65 (g) | |
Sugars | 0.8 (g) | |
Fiber | 7.8 (g) | |
Proteins | 14.5 (g) | |
Salt | 0.003 (g) | |
Sodium | 0.001 (g) | |
Iron | 2.2 (mg) | |
Pantothenic Acid | 1.4 (mg) | |
Phosphorus | 266 (mg) | |
Vitamin Pp | 3.9 (mg) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?