May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (37,5 g) |
---|---|---|
Serving Size | 37,5 g | |
Energy | 1862 (kj) | 698 (kj) |
Fat | 15.7 (g) | 5.89 (g) |
Saturated Fat | 7.9 (g) | 2.96 (g) |
Carbohydrates | 66.1 (g) | 24.8 (g) |
Sugars | 2.7 (g) | 1.01 (g) |
Fiber | 2.7 (g) | 1.01 (g) |
Proteins | 9.8 (g) | 3.68 (g) |
Salt | 2.286 (g) | 0.857 (g) |
Sodium | 0.9 (g) | 0.338 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?