Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (150 ml (5 fl oz)) |
|---|---|---|
| Serving Size | 150 ml (5 fl oz) | |
| Energy | 669 (kj) | 1000 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 40 (g) | 60 (g) |
| Sugars | 38.67 (g) | 58 (g) |
| Fiber | 0.7 (g) | 1.05 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.033 (g) | 0.05 (g) |
| Sodium | 0.013 (g) | 0.02 (g) |
Brands: American Beverage Marketers
Countries: United States
Keywords: American, Beverage, Daiquiri Margarita, Handcrafted, Mango, Marketer, Master, Mixe, Mixer, Of
This product hasn't been added to any lists. Be the first?