Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38g) |
---|---|---|
Serving Size | 38g | |
Energy | 1824 (kj) | 693 (kj) |
Fat | 11 (g) | 4.18 (g) |
Saturated Fat | 1.5 (g) | 0.57 (g) |
Carbohydrates | 69 (g) | 26.2 (g) |
Sugars | 11 (g) | 4.18 (g) |
Fiber | 7 (g) | 2.66 (g) |
Proteins | 11 (g) | 4.18 (g) |
Salt | 1.5 (g) | 0.57 (g) |
Sodium | 0.591 (g) | 0.224 (g) |
Vitamin B1 | 0.4 (mg) | 0.152 (mg) |
Vitamin B2 | 0.6 (mg) | 0.228 (mg) |
Vitamin B6 | 0.6 (mg) | 0.228 (mg) |
Vitamin B9 | 80 (µg) | 30.4 (µg) |
Vitamin Pp | 6.4 (mg) | 2.43 (mg) |
Front
Ingredients
Brands: Blevita
Countries: France, Switzerland
Keywords: Biscuit, Blevita, Cannelle, Epautre
This product hasn't been added to any lists. Be the first?