May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: protéines de lait (contient lactose), fructose, farine de riz, cacao fortement dégraissé 10%, petit-lait en poudre, fibres alimentaires solubles 8% (fructo-oligosaccharides, acacia), sucre, huile de soja, concentré de germes de blé, son d'avoine, caramel en poudre, arômes, sels minéraux (carbonate de magnésium, gluconate ferreux, gluconate de zinc, gluconate de cuivre, gluconate de manganèse, iodure de potassium, levure au sélénium), épaississants: gomme guar et E 415, vitamines (A, D, E, C, B1, B2, niacine, B6, acide folique, B12, biotine, acide pantothénique), édulcorant: aspartame.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g) |
---|---|---|
Serving Size | 45 g | |
Energy | 1574 (kJ) | 708 (kJ) |
Fat | 4.5 (g) | 2.02 (g) |
Saturated Fat | 1.5 (g) | 0.675 (g) |
Carbohydrates | 50 (g) | 22.5 (g) |
Sugars | 33 (g) | 14.9 (g) |
Fiber | 8 (g) | 3.6 (g) |
Proteins | 29 (g) | 13 (g) |
Salt | 0.7 (g) | 0.315 (g) |
Sodium | 0.276 (g) | 0.124 (g) |
Vitamin A | 595 (µg) | 268 (µg) |
Vitamin C | 35 (mg) | 15.8 (mg) |
Calcium | 280 (mg) | 126 (mg) |
Iron | 25 (mg) | 11.2 (mg) |
Vitamin B6 | 1.4 (mg) | 0.63 (mg) |
Zinc | 12 (mg) | 5.4 (mg) |
Vitamin B9 | 165 (µg) | 74.3 (µg) |
Vitamin D | 4.8 (µg) | 2.16 (µg) |
Vitamin E | 10 (mg) | 4.5 (mg) |
Vitamin Pp | 17 (mg) | 7.65 (mg) |
Vitamin B2 | 1.4 (mg) | 0.63 (mg) |
Vitamin B12 | 1.2 (µg) | 0.54 (µg) |
Vitamin B1 | 1.2 (mg) | 0.54 (mg) |
Selenium | 40 (µg) | 18 (µg) |
Pantothenic Acid | 2.9 (mg) | 1.3 (mg) |
Nova Group | 4 | 4 |
Magnesium | 100 (mg) | 45 (mg) |
Iodine | 150 (µg) | 67.5 (µg) |
Countries: Switzerland
Categories: Meal Replacement, Substituts De Repas
Keywords: Arome, Chocolat, Control, De, Figure, Repa, Substitut
This product hasn't been added to any lists. Be the first?