May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Passover wheat flour and water.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (31 g (0.5 cup)) |
---|---|---|
Serving Size | 31 g (0.5 cup) | |
Energy | 1485 (kj) | 460 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 80.65 (g) | 25 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.2 (g) | 0.992 (g) |
Proteins | 9.68 (g) | 3 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.16 (mg) | 0.36 (mg) |
Brands: Aron Streit Inc, Streit's
Countries: United States
Keywords: Aron, Farfel, Inc, Matzo, Passover, Streit
This product hasn't been added to any lists. Be the first?