May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic freekeh
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (44 g (0.25 cup)) |
|---|---|---|
| Serving Size | 44 g (0.25 cup) | |
| Energy | 1427 (kj) | 628 (kj) |
| Fat | 2.27 (g) | 0.999 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 70.45 (g) | 31 (g) |
| Sugars | 6.82 (g) | 3 (g) |
| Fiber | 11.4 (g) | 5.02 (g) |
| Proteins | 13.64 (g) | 6 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 45 (mg) | 19.8 (mg) |
| Iron | 4.09 (mg) | 1.8 (mg) |
Brands: Aron Streit Inc
Countries: United States
Keywords: Aron, Green, Inc, Roasted, Streit, Wheat
This product hasn't been added to any lists. Be the first?