Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Potatoes (mono & diglycerides & sodium acid pyrophosphates), potato starch, onions, salt, olive oil.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (24 g (3 Tbsp)) |
---|---|---|
Serving Size | 24 g (3 Tbsp) | |
Energy | 1569 (kj) | 377 (kj) |
Fat | 4.17 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 83.33 (g) | 20 (g) |
Sugars | 4.17 (g) | 1 (g) |
Fiber | 4.2 (g) | 1.01 (g) |
Proteins | 8.33 (g) | 2 (g) |
Salt | 4.338 (g) | 1.04 (g) |
Sodium | 1.708 (g) | 0.41 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 25 (mg) | 6 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Streit's
Countries: United States
Keywords: Latke, Mix, Pancake, Potato, Streit
This product hasn't been added to any lists. Be the first?