Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Céréales 61.9% (blé complet 31,8%, farine de blé, semoule de maïs), chocolat en poudre 22,2% (sucre, cacao en poudre), sucre, sirop de glucose, extrait de malt d'orge, huile de palme, émulsifiant : lécithine de tournesol ; sel, arômes.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g) |
---|---|---|
Serving Size | 30 g | |
Energy | 1615 (kj) | 484 (kj) |
Fat | 4.5 (g) | 1.35 (g) |
Saturated Fat | 1.3 (g) | 0.39 (g) |
Carbohydrates | 74.6 (g) | 22.4 (g) |
Sugars | 28.8 (g) | 8.64 (g) |
Fiber | 6.2 (g) | 1.86 (g) |
Proteins | 8.1 (g) | 2.43 (g) |
Salt | 0.32 (g) | 0.096 (g) |
Sodium | 0.126 (g) | 0.038 (g) |
Calcium | 479 (mg) | 144 (mg) |
Iron | 11.7 (mg) | 3.51 (mg) |
Pantothenic Acid | 5.23 (mg) | 1.57 (mg) |
Nova Group | 4 | 4 |
Vitamin B1 | 0.93 (mg) | 0.279 (mg) |
Vitamin B2 | 1.27 (mg) | 0.381 (mg) |
Vitamin B6 | 1.26 (mg) | 0.378 (mg) |
Vitamin B9 | 176 (µg) | 52.8 (µg) |
Vitamin D | 3 (µg) | 0.9 (µg) |
Vitamin Pp | 13.8 (mg) | 4.14 (mg) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?