Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 1628 (kj) | |
Fat | 3.5 (g) | |
Saturated Fat | 2 (g) | |
Carbohydrates | 81.3 (g) | |
Sugars | 77.6 (g) | |
Fiber | 6 (g) | |
Proteins | 5 (g) | |
Salt | 0.1 (g) | |
Sodium | 0.039 (g) | |
Pantothenic Acid | 6 (mg) | |
Vitamin B1 | 1.1 (mg) | |
Vitamin B12 | 2.5 (µg) | |
Vitamin B2 | 1.4 (mg) | |
Vitamin B6 | 1.4 (mg) | |
Vitamin B9 | 200 (µg) | |
Vitamin Pp | 16 (mg) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?