Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100g) |
---|---|---|
Serving Size | 100g | |
Energy | 285 (kj) | 285 (kj) |
Fat | 32 (g) | 32 (g) |
Saturated Fat | 4.7 (g) | 4.7 (g) |
Carbohydrates | 8.3 (g) | 8.3 (g) |
Sugars | 0.02 (g) | 0.02 (g) |
Fiber | 0.1 (g) | 0.1 (g) |
Proteins | 1.4 (g) | 1.4 (g) |
Salt | 0.05 (g) | 0.05 (g) |
Sodium | 0.02 (g) | 0.02 (g) |
Calcium | 58 (mg) | 58 (mg) |
Iron | 0.69 (mg) | 0.69 (mg) |
Phosphorus | 32 (mg) | 32 (mg) |
Pantothenic Acid | 0.38 (mg) | 0.38 (mg) |
Magnesium | 0.01 (mg) | 0.01 (mg) |
Biotin | 2.3 (µg) | 2.3 (µg) |
Vitamin B1 | 0.06 (mg) | 0.06 (mg) |
Vitamin B12 | 0.22 (µg) | 0.22 (µg) |
Vitamin B2 | 0.11 (mg) | 0.11 (mg) |
Vitamin Pp | 1.1 (mg) | 1.1 (mg) |
Zinc | 0.48 (mg) | 0.48 (mg) |
Front
Ingredients
Brands: Aptamil
Countries: Switzerland
Keywords: Aptamil, Sensivia
This product hasn't been added to any lists. Be the first?