Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 275 (kJ) | |
| Fat | 3.4 (g) | |
| Saturated Fat | 1.6 (g) | |
| Carbohydrates | 7.2 (g) | |
| Sugars | 6.1 (g) | |
| Fiber | 0.6 (g) | |
| Proteins | 1.5 (g) | |
| Salt | 0.06 (g) | |
| Sodium | 0.024 (g) | |
| Vitamin A | 50 (µg) | |
| Vitamin C | 9.1 (mg) | |
| Calcium | 46 (mg) | |
| Iron | 0.53 (mg) | |
| Vitamin B1 | 0.05 (mg) | |
| Zinc | 0.5 (mg) | |
| Vitamin Pp | 0.43 (mg) | |
| Vitamin K | 4.4 (µg) | |
| Vitamin E | 1 (mg) | |
| Vitamin D | 1.2 (µg) | |
| Biotin | 1.8 (µg) | |
| Vitamin B9 | 8.4 (µg) | |
| Vitamin B2 | 0.1 (mg) | |
| Vitamin B12 | 0.16 (µg) | |
| Pantothenic Acid | 0.35 (mg) | |
| Glucose | 0.2 (g) | |
| Iodine | 12 (µg) | |
| Selenium | 1.5 (µg) | |
| Lactose | 5.9 (g) | |
| Magnesium | 5.1 (mg) | |
| Monounsaturated Fat | 1.2 (g) | |
| Polyunsaturated Fat | 0.5 (g) | |
| Phosphorus | 26 (mg) |
Front
Brands: Milupa
Countries: Switzerland
Keywords: Allergie, Aptamil, Le, Milupa, Reduit, Risque
This product hasn't been added to any lists. Be the first?