Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g) |
|---|---|---|
| Serving Size | 40 g | |
| Energy | 0 (kJ) | 0 (kJ) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Vitamin A | 540 (µg) | 216 (µg) |
| Vitamin C | 30 (mg) | 12 (mg) |
| Calcium | 240 (mg) | 96 (mg) |
| Vitamin B6 | 1.1 (mg) | 0.44 (mg) |
| Zinc | 3.8 (mg) | 1.52 (mg) |
| Vitamin B9 | 140 (µg) | 56 (µg) |
| Vitamin D | 3.5 (µg) | 1.4 (µg) |
| Vitamin E | 7 (mg) | 2.8 (mg) |
| Vitamin Pp | 13 (mg) | 5.2 (mg) |
| Vitamin B2 | 1.1 (mg) | 0.44 (mg) |
| Vitamin B12 | 1 (µg) | 0.4 (µg) |
| Vitamin B1 | 0.8 (mg) | 0.32 (mg) |
| Selenium | 20 (µg) | 8 (µg) |
| Phosphorus | 250 (mg) | 100 (mg) |
| Pantothenic Acid | 2.1 (mg) | 0.84 (mg) |
| Magnesium | 150 (mg) | 60 (mg) |
| Iodine | 50 (µg) | 20 (µg) |
Front
Brands: Sponser
Countries: Switzerland
Keywords: Aliment, Appoint, Avec, De, Et, Gout, Lait, Muscle, Power, Pro, Proteine, Sponser, Sucre, Vanille
This product hasn't been added to any lists. Be the first?