Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml) |
|---|---|---|
| Serving Size | 250 ml | |
| Energy | 200 (kJ) | 500 (kJ) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 12 (g) | 30 (g) |
| Sugars | 12 (g) | 30 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.09 (g) | 0.225 (g) |
| Sodium | 0.035 (g) | 0.089 (g) |
| Nova Group | 4 | 4 |
| Vitamin B12 | 1 (µg) | 2.5 (µg) |
| Vitamin B2 | 0.56 (mg) | 1.4 (mg) |
| Vitamin B6 | 0.56 (mg) | 1.4 (mg) |
| Vitamin Pp | 6.4 (mg) | 16 (mg) |
Vitamins: Niacin
Front
Brands: Coop Prix Garantie
Countries: Germany, Switzerland
Keywords: Boisson, Coop, Drink, Energisante, Energy, Garantie, Prix
This product hasn't been added to any lists. Be the first?