May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, beef tripe, hominy, broth, chili peppers and contains 2% or less of the following: salt, spice, seasoning (dextrose, salt, onion powder, celery powder, spices, black pepper, hydrolyzed corn gluten with partially hydrogenated soy and cottonseed oil, sugar, soybean oil), natural flavor.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (245 g (1 cup)) |
---|---|---|
Serving Size | 245 g (1 cup) | |
Energy | 222 (kj) | 544 (kj) |
Fat | 1.84 (g) | 4.51 (g) |
Saturated Fat | 0.61 (g) | 1.49 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 41 (mg) | 100 (mg) |
Carbohydrates | 4.49 (g) | 11 (g) |
Sugars | 0.41 (g) | 1 (g) |
Fiber | 1.2 (g) | 2.94 (g) |
Proteins | 4.9 (g) | 12 (g) |
Salt | 1.181 (g) | 2.89 (g) |
Sodium | 0.465 (g) | 1.14 (g) |
Vitamin A | 306 (IU) | 750 (IU) |
Vitamin C | 2 (mg) | 4.9 (mg) |
Calcium | 33 (mg) | 80.9 (mg) |
Iron | 0.59 (mg) | 1.45 (mg) |
Brands: Juanita's Foods
Countries: United States
Keywords: Food, Juanita, Menudo
This product hasn't been added to any lists. Be the first?