May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
|---|---|---|
| Serving Size | 28 g (1 oz) | |
| Energy | 1795 (kj) | 503 (kj) |
| Fat | 3.57 (g) | 1 (g) |
| Saturated Fat | 1.79 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 85.71 (g) | 24 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 7.1 (g) | 1.99 (g) |
| Proteins | 10.71 (g) | 3 (g) |
| Salt | 3.084 (g) | 0.863 (g) |
| Sodium | 1.214 (g) | 0.34 (g) |
| Iron | 5.14 (mg) | 1.44 (mg) |
Brands: Tom Sturgis
Countries: United States
Keywords: Pretzel, Special, Sturgi, Tom
This product hasn't been added to any lists. Be the first?