May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
---|---|---|
Serving Size | 28 g (1 oz) | |
Energy | 1795 (kj) | 503 (kj) |
Fat | 5.36 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 78.57 (g) | 22 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 0.409 (g) | 0.115 (g) |
Sodium | 0.161 (g) | 0.045 (g) |
Vitamin A | 107.1 (IU) | 30 (IU) |
Vitamin C | 4.3 (mg) | 1.2 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Tom Sturgis Pretzels Inc
Countries: United States
Keywords: America, Baking, Family, First, Inc, Pretzel, Sturgi, Tom
This product hasn't been added to any lists. Be the first?