May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Choice blended wheat flour, vegetable shortening (contains one or more of the following: corn, canola, cottonseed, sunflower, soybean oil), yeast, malt syrup, salt, and soda.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (5 PERTZELS | ABOUT)) |
---|---|---|
Serving Size | 28 g (5 PERTZELS | ABOUT) | |
Energy | 1795 (kj) | 503 (kj) |
Fat | 7.14 (g) | 2 (g) |
Saturated Fat | 1.79 (g) | 0.501 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 85.71 (g) | 24 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 7.1 (g) | 1.99 (g) |
Proteins | 10.71 (g) | 3 (g) |
Salt | 0.363 (g) | 0.102 (g) |
Sodium | 0.143 (g) | 0.04 (g) |
Vitamin A | 107.1 (IU) | 30 (IU) |
Vitamin C | 4.3 (mg) | 1.2 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 3.86 (mg) | 1.08 (mg) |
Brands: Tom Sturgis Pretzels Inc
Countries: United States
Keywords: Artisan, Inc, Low, Pretzel, Sodium, Sturgi, Tom
This product hasn't been added to any lists. Be the first?