Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 155 (kj) | |
Fat | 0.5 (g) | |
Saturated Fat | 0.5 (g) | |
Carbohydrates | 7 (g) | |
Sugars | 1 (g) | |
Proteins | 1 (g) | |
Salt | 89.6 (g) | |
Sodium | 35.276 (g) | |
Iodine | 560 (µg) |
Front
Ingredients
Brands: A Vogel
Countries: France, Switzerland
Keywords: A Vogel, Herbamare, Pikant, Spicy
This product hasn't been added to any lists. Be the first?