Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Partially hydrogenated vegetable oil (may contain coconut, soybean, sunflower, palm and/or canola), sugar, corn syrup solids, instant coffee, sodium caseinate, salt, cocoa (processed with alkali), natural and artificial flavors, dipotassium phosphate, cor
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g (1 SINGLE SERVE CUP)) |
|---|---|---|
| Serving Size | 15 g (1 SINGLE SERVE CUP) | |
| Energy | 2230 (kj) | 334 (kj) |
| Fat | 30 (g) | 4.5 (g) |
| Saturated Fat | 30 (g) | 4.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60 (g) | 9 (g) |
| Sugars | 33.33 (g) | 5 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 2.878 (g) | 0.432 (g) |
| Sodium | 1.133 (g) | 0.17 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Associated, Best, Cappuccino, Choice, Drink, Grocer, Hazelnut, Inc, Mix, Wholesale
This product hasn't been added to any lists. Be the first?