May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic whole rolled oats, organic naturally milled sugar, organic expeller pressed canola oil, organic raisins, organic coconut, organic almonds, organic cranberries with organic sugar, organic oat flour, organic walnuts, organic honey, organic rice syrup, organic maple syrup, organic flax meal, organic sesame seeds.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 cup (55 g)) |
---|---|---|
Serving Size | 0.5 cup (55 g) | |
Energy | 1904 (kj) | 1050 (kj) |
Fat | 23.64 (g) | 13 (g) |
Saturated Fat | 4.55 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60 (g) | 33 (g) |
Sugars | 21.82 (g) | 12 (g) |
Fiber | 9.1 (g) | 5 (g) |
Proteins | 10.91 (g) | 6 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 73 (mg) | 40.1 (mg) |
Iron | 3.27 (mg) | 1.8 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Countries: United States
Keywords: And, Associated, Beverage, Cereal, Clearly, Food, Fruit, Granola, Grocer, Inc, Nut, Organic, Plant Based, Potatoe, Product, Their, Wholesale
This product hasn't been added to any lists. Be the first?