Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Allergens: Lecticina De Soya
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25 gr) |
|---|---|---|
| Serving Size | 25 gr | |
| Energy | 1670 (kJ) | 417.5 (kJ) |
| Fat | 3.6 (g) | 0.9 (g) |
| Saturated Fat | 1.6 (g) | 0.4 (g) |
| Carbohydrates | 85.6 (g) | 21.4 (g) |
| Sugars | 85.6 (g) | 21.4 (g) |
| Fiber | 3.6 (g) | 0.9 (g) |
| Proteins | 4.8 (g) | 1.2 (g) |
| Salt | 0.305 (mg) | 0.076 (mg) |
| Sodium | 0.12 (g) | 0.03 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?