Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Allergens: Lecticina De Soya
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Solidos De Leche
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (13.8 gr) |
|---|---|---|
| Serving Size | 13.8 gr | |
| Energy | 11100 (kj) | 1536 (kj) |
| Fat | 18.8 (g) | 2.6 (g) |
| Saturated Fat | 13.8 (g) | 1.9 (g) |
| Carbohydrates | 590 (g) | 81.4 (g) |
| Sugars | 580 (g) | 80 (g) |
| Fiber | 36.2 (g) | 5 (g) |
| Proteins | 32.6 (g) | 4.5 (g) |
| Salt | 2.76 (mg) | 0.381 (mg) |
| Sodium | 1.09 (g) | 0.15 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?