Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Harina de maíz nixtamalizado, sal, hidróxido de calcio, bicarbonato de sodio, tocoferoles.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 planitas 18 g.) |
---|---|---|
Serving Size | 3 planitas 18 g. | |
Energy | 1620 (kJ) | 292 (kJ) |
Fat | 5.56 (g) | 1 (g) |
Saturated Fat | 1.11 (g) | 0.2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 72.2 (g) | 13 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 5.56 (g) | 1 (g) |
Proteins | 11.1 (g) | 2 (g) |
Salt | 1.55 (mg) | 0.279 (mg) |
Sodium | 0.611 (g) | 0.11 (g) |
Monounsaturated Fat | 1.67 (g) | 0.3 (g) |
Nova Group | 3 | 3 |
Polyunsaturated Fat | 2.78 (g) | 0.5 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?