May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: HARINA DE TRIGO (GLUTEN), GRASA VEGETAL, JARABE DE MAÍZ DE ALTA FRUCTOSA, AZÚCAR, PURÉ DE PIÑA (5%), PURÉ DE MEMBRILLO AL MANZANAEN POLVO ALG AT DE S DIO PE NA JARABE E MAI SAL Y DADA, LE TINA DE YA ACİD CITRICO CITRATO DE CALCIO, BENZOATO DE SODIO, SABORIZANTE NATURAL Y ARTIFICIAL, ZINC, HIERRO, VITAMINA A, AMARILLO PALMITATO DE ASCORBILO Y TOCOFEROLES.
Allergens: Ajonjoli, Coco, Eggs, Gluten, Milk, Nuts, Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 pieza 33.5 g) |
|---|---|---|
| Serving Size | 1 pieza 33.5 g | |
| Energy | 1940 (kJ) | 649 (kJ) |
| Fat | 19.4 (g) | 6.5 (g) |
| Saturated Fat | 11.9 (g) | 4 (g) |
| Carbohydrates | 65.7 (g) | 22 (g) |
| Sugars | 26.9 (g) | 9 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 5.97 (g) | 2 (g) |
| Salt | 0.379 (mg) | 0.127 (mg) |
| Sodium | 0.149 (g) | 0.05 (g) |
| Vitamin A | 20 (% DV) | 6.696 (% DV) |
| Iron | 20 (% DV) | 6.729 (% DV) |
| Phosphorus | 0.06 (% DV) | 0.02 (% DV) |
| Nova Group | 4 | 4 |
| Iodine | 2 (% DV) | 0.67 (% DV) |
| Vitamin B1 | 17.9 (% DV) | 6 (% DV) |
| Vitamin B2 | 4 (% DV) | 1.34 (% DV) |
| Vitamin B9 | 4 (% DV) | 1.339 (% DV) |
| Vitamin Pp | 4 (% DV) | 1.339 (% DV) |
| Zinc | 20 (% DV) | 6.696 (% DV) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?