May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: HARINA DE TRIGO INTEGRAL (GLUTEN), LEVADURA, SALVADO DE TRIGO, GLUTEN DE TRIGO, AZÚCAR, FIBRA VEGETAL, SAL YODADA, POLIDEXTROSA, PROPINATO DE CALCIO, GOMA GUAR,, MONO Y DIGLICERIDOS, ENZIMAS, ACEITE VEGETAL, ACIDO SÓRBICO, SUCRALOSA (5 mg/100g). PUEDE CONTENER: LECHE, HUEVO, SOYA, AJONJOLÍ, AMARILLO 5 Y NUEZ.
Allergens: Ajonjoli, Amarillo 5, Eggs, Gluten, Milk, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Ajonjoli, Gluten De Trigo, Nuts
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42.5 g.) |
---|---|---|
Serving Size | 42.5 g. | |
Energy | 847 (kJ) | 360 (kJ) |
Fat | 2.35 (g) | 1 (g) |
Saturated Fat | 0.941 (g) | 0.4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 35.3 (g) | 15 (g) |
Sugars | 4.71 (g) | 2 (g) |
Fiber | 11.8 (g) | 5 (g) |
Proteins | 9.41 (g) | 4 (g) |
Salt | 1.37 (mg) | 0.584 (mg) |
Sodium | 0.541 (g) | 0.23 (g) |
Calcium | 0.141 (% DV) | 0.06 (% DV) |
Iron | 6 (% DV) | 2.551 (% DV) |
Monounsaturated Fat | 0.235 (g) | 0.1 (g) |
Nova Group | 3 | 3 |
Phosphorus | 0.235 (% DV) | 0.1 (% DV) |
Polyunsaturated Fat | 1.18 (g) | 0.5 (g) |
Magnesium | 0.094 (% DV) | 0.04 (% DV) |
Iodine | 20 (% DV) | 8.499 (% DV) |
Vitamin B1 | 35.3 (% DV) | 15 (% DV) |
Vitamin B2 | 10 (% DV) | 4.25 (% DV) |
Vitamin B6 | 18.8 (% DV) | 8 (% DV) |
Vitamin B9 | 8 (% DV) | 3.4 (% DV) |
Vitamin Pp | 8 (% DV) | 3.404 (% DV) |
Zinc | 8 (% DV) | 3.404 (% DV) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?