May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Harina de trigo (gluten), mantequilla (21%), azúcar, grasa vegetal, almidón de maíz, glucosa, leche, sal yodada, aceite vegetal, bicarbonato de sodio, sulfato de aluminio y sodio, sulfato de calcio, fosfato monocálcico, antioxidante THBQ y colorante artificial (amarillo 5, rojo 40).
Allergens: Ajonjoli, Cacahuate, Coco, Eggs, Gluten, Milk, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g) |
---|---|---|
Serving Size | 30 g | |
Energy | 2240 (kJ) | 673 (kJ) |
Fat | 30 (g) | 9 (g) |
Saturated Fat | 16.7 (g) | 5 (g) |
Carbohydrates | 60 (g) | 18 (g) |
Sugars | 20 (g) | 6 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.67 (g) | 2 (g) |
Salt | 0.508 (mg) | 0.152 (mg) |
Sodium | 0.2 (g) | 0.06 (g) |
Calcium | 0.067 (% DV) | 0.02 (% DV) |
Iron | 2 (% DV) | 0.6 (% DV) |
Nova Group | 4 | 4 |
Phosphorus | 0.067 (% DV) | 0.02 (% DV) |
Iodine | 2 (% DV) | 0.6 (% DV) |
Vitamin B1 | 20 (% DV) | 6 (% DV) |
Vitamin B2 | 6 (% DV) | 1.8 (% DV) |
Vitamin B9 | 4 (% DV) | 1.201 (% DV) |
Vitamin Pp | 4 (% DV) | 1.199 (% DV) |
Zinc | 6 (% DV) | 1.8 (% DV) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?