May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: HARINA DE TRIGO INTEGRAL (GLUTEN), JARABE DE MAIZ DE ALTA FRUCTOSA, GLUTEN DE TRIGO, LEVADURA, GLUCOSA, INULINA (PREBIOTICOS), ACEITE VEGETAL, SAL YODADA, LECITINA DE SOYA, FOSFATO MONOCALCICO, PROPINATO DE CALCIO, MONO Y DIGLICERIDOS, ESTERES DE ACIDO DIACETIL TARTARICO, VITAMINA B1, VITAMINA B2, VITAMINA B3, HIERRO, ENZIMAS, SORBATO DE POTASIO*. PREBIOTICOS: % 1,2. PUEDE CONTENER: LECHE, HUEVO, AJONJOLI, AMARILLO 5 Y NUEZ.
Allergens: Ajonjoli, Amarillo 5, Eggs, Gluten, Milk, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (29.6 g) |
---|---|---|
Serving Size | 29.6 g | |
Energy | 4610 (kj) | 1364 (kj) |
Fat | 3.38 (g) | 1 (g) |
Saturated Fat | 1.01 (g) | 0.3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 47.3 (g) | 14 (g) |
Sugars | 6.76 (g) | 2 (g) |
Fiber | 6.76 (g) | 2 (g) |
Proteins | 10.1 (g) | 3 (g) |
Salt | 0.987 (mg) | 0.292 (mg) |
Sodium | 0.389 (g) | 0.115 (g) |
Calcium | 0.27 (% DV) | 0.08 (% DV) |
Iron | 6 (% DV) | 1.775 (% DV) |
Monounsaturated Fat | 1.01 (g) | 0.3 (g) |
Nova Group | 3 | 3 |
Phosphorus | 0.27 (% DV) | 0.08 (% DV) |
Polyunsaturated Fat | 1.35 (g) | 0.4 (g) |
Magnesium | 0.081 (% DV) | 0.024 (% DV) |
Iodine | 4 (% DV) | 1.182 (% DV) |
Vitamin B1 | 33.8 (% DV) | 10 (% DV) |
Vitamin B2 | 8 (% DV) | 2.37 (% DV) |
Vitamin B6 | 13.5 (% DV) | 4 (% DV) |
Vitamin B9 | 6 (% DV) | 1.776 (% DV) |
Vitamin Pp | 10 (% DV) | 2.959 (% DV) |
Zinc | 8 (% DV) | 2.37 (% DV) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?