May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole milk, sugar, non dairy topping base [water, partially hydrogenated palm kernel oil, sugar, dextrose, corn syrup, polysorbate 60, sodium caseinate, carbohydrate gum, salt, sodium stearoyl lactylate, sorbitan monostearate, sodium citrate, soy lecithin
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (117 g (0.25 OF PIE)) |
---|---|---|
Serving Size | 117 g (0.25 OF PIE) | |
Energy | 1431 (kj) | 1670 (kj) |
Fat | 22.22 (g) | 26 (g) |
Saturated Fat | 11.11 (g) | 13 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 38 (mg) | 44.5 (mg) |
Carbohydrates | 33.33 (g) | 39 (g) |
Sugars | 23.08 (g) | 27 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.56 (g) | 3 (g) |
Salt | 0.5 (g) | 0.585 (g) |
Sodium | 0.197 (g) | 0.23 (g) |
Vitamin A | 51.3 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 51 (mg) | 59.7 (mg) |
Iron | 0.31 (mg) | 0.363 (mg) |
Brands: Tippin's
Countries: United States
Keywords: Banana, Foster, Pie, Tippin
This product hasn't been added to any lists. Be the first?