May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250g) |
---|---|---|
Serving Size | 250g | |
Energy | 268 (kj) | 669 (kj) |
Fat | 3.2 (g) | 8 (g) |
Saturated Fat | 2 (g) | 5 (g) |
Cholesterol | 30 (mg) | 75 (mg) |
Carbohydrates | 4.8 (g) | 12 (g) |
Sugars | 4.8 (g) | 12 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.2 (g) | 8 (g) |
Salt | 125 (mg) | 312.5 (mg) |
Sodium | 0.02 (g) | 0.049 (g) |
Nova Group | 1 | 1 |
Potassium | 390 (mg) | 975 (mg) |
Vitamins: Cholecalciferol
Front
Brands: Lactantia
Countries: Canada
Categories: Beverages, Dairy Drinks, Flavoured Milks, Milks, Pasteurised Milks
Keywords: 25, Canada, Lactantia, Lait, Milk, Pasteurised, Purfiltre
This product hasn't been added to any lists. Be the first?