May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10.8 g (2 PIECES)) |
---|---|---|
Serving Size | 10.8 g (2 PIECES) | |
Energy | 2171 (kj) | 234 (kj) |
Fat | 26.85 (g) | 2.9 (g) |
Saturated Fat | 12.96 (g) | 1.4 (g) |
Trans Fat | 3.7 (g) | 0.4 (g) |
Cholesterol | 3 (mg) | 0.324 (mg) |
Carbohydrates | 64.81 (g) | 7 (g) |
Sugars | 37.04 (g) | 4 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 5.56 (g) | 0.6 (g) |
Salt | 0.277 (g) | 0.03 (g) |
Sodium | 0.109 (g) | 0.012 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 93 (mg) | 10 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Krakus
Countries: United States
Keywords: Kraku, Strawberry, Wafer, With, Yogurt
This product hasn't been added to any lists. Be the first?