Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (2 oz)) |
---|---|---|
Serving Size | 56 g (2 oz) | |
Energy | 1494 (kj) | 837 (kj) |
Fat | 0.89 (g) | 0.498 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 73.21 (g) | 41 (g) |
Sugars | 3.57 (g) | 2 (g) |
Fiber | 3.6 (g) | 2.02 (g) |
Proteins | 12.5 (g) | 7 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.21 (mg) | 1.8 (mg) |
Vitamin B1 | 7 (mg) | 3.92 (mg) |
Vitamin B2 | 1.214 (mg) | 0.68 (mg) |
Vitamin B9 | 56 (µg) | 31.4 (µg) |
Vitamin Pp | 5.357 (mg) | 3 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Italpasta Limited
Countries: United States
Keywords: Enriched, Italpasta, Limited, Macaroni, Orzo, Product
This product hasn't been added to any lists. Be the first?