Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (Pour 1/4 du sachet (7,5 g)) |
---|---|---|
Serving Size | Pour 1/4 du sachet (7,5 g) | |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 80 (g) | 6 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 1.33 (g) | 0.1 (g) |
Salt | 11.2 (mg) | 0.838 (mg) |
Sodium | 4.4 (g) | 0.33 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Front
This product hasn't been added to any lists. Be the first?