May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, sugar, sesame pulp (20.6%), hydrogenated vegetable fat, powdered milk whey, potato starch, vegetable oil, emulsifier - soya lecithin, salt, raising agents (e 503 - ammonium carbonates, e 500 - sodium carbonates), artificial flavour (vanillin).
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 WAFERS (30 g)) |
---|---|---|
Serving Size | 3 WAFERS (30 g) | |
Energy | 2230 (kj) | 669 (kj) |
Fat | 30 (g) | 9 (g) |
Saturated Fat | 10 (g) | 3 (g) |
Trans Fat | 3.33 (g) | 0.999 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 56.67 (g) | 17 (g) |
Sugars | 23.33 (g) | 7 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 10 (g) | 3 (g) |
Salt | 417.5 (mg) | 125 (mg) |
Sodium | 0.167 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 67 (mg) | 20.1 (mg) |
Iron | 2.4 (mg) | 0.72 (mg) |
Potassium | 267 (mg) | 80.1 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Jutrzenka
Countries: United States
Keywords: And, Biscuit, Cake, Familijne, Jutrzenka, Snack, Sweet, Wafle
This product hasn't been added to any lists. Be the first?