Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml) |
|---|---|---|
| Serving Size | 250 ml | |
| Energy | 272 (kj) | 680 (kj) |
| Fat | 3.6 (g) | 9 (g) |
| Saturated Fat | 2.3 (g) | 5.75 (g) |
| Carbohydrates | 4.9 (g) | 12.2 (g) |
| Sugars | 4.9 (g) | 12.2 (g) |
| Proteins | 3.3 (g) | 8.25 (g) |
| Salt | 0.1 (g) | 0.25 (g) |
| Sodium | 0.039 (g) | 0.098 (g) |
| Calcium | 118 (mg) | 295 (mg) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?