May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Coffee (water, coffee extract), skin milk, sugar, corn syrup, cream, contains 2% or less of: gellan gum, natural and artificial flavors, carrageenan.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
|---|---|---|
| Serving Size | 240 ml (1 cup) | |
| Energy | 243 (kj) | 583 (kj) |
| Fat | 1.04 (g) | 2.5 (g) |
| Saturated Fat | 0.62 (g) | 1.49 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 4 (mg) | 9.6 (mg) |
| Carbohydrates | 11.67 (g) | 28 (g) |
| Sugars | 8.33 (g) | 20 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 1.25 (g) | 3 (g) |
| Salt | 0.079 (g) | 0.189 (g) |
| Sodium | 0.032 (g) | 0.076 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 42 (mg) | 101 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Dean Foods Company, International Delight
Countries: United States
Keywords: Coffee, Company, Dean, Delight, Food, Iced, Iced Coffee, International
This product hasn't been added to any lists. Be the first?