Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Almondmilk (filtered water, almonds), tricalcium phosphate, sea salt, gellan gum, dipotassium phosphate, xanthan gum, sunflower lecithin, vitamin a palmitate, vitamin d2, d-alpha tocopherol.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 CUP, PER CONTAINER)) |
|---|---|---|
| Serving Size | 240 ml (1 CUP, PER CONTAINER) | |
| Energy | 71 (kj) | 170 (kj) |
| Fat | 1.25 (g) | 3 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 0.83 (g) | 1.99 (g) |
| Sugars | 0.42 (g) | 1.01 (g) |
| Fiber | 0.4 (g) | 0.96 (g) |
| Proteins | 0.42 (g) | 1.01 (g) |
| Salt | 0.191 (g) | 0.457 (g) |
| Sodium | 0.075 (g) | 0.18 (g) |
| Vitamin A | 62.4 (IU) | 150 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 188 (mg) | 451 (mg) |
| Iron | 0.3 (mg) | 0.72 (mg) |
| Vitamin D | 1.05 (IU) | 2.52 (IU) |
| Vitamin B2 | 14.167 (mg) | 34 (mg) |
| Zinc | 0.12 (mg) | 0.288 (mg) |
| Potassium | 79 (mg) | 190 (mg) |
| Polyunsaturated Fat | 0.21 (g) | 0.504 (g) |
| Phosphorus | 17 (mg) | 40.8 (mg) |
| Monounsaturated Fat | 0.83 (g) | 1.99 (g) |
| Magnesium | 7 (mg) | 16.8 (mg) |
Vitamins: D Alpha Tocopherol, Ergocalciferol
Brands: The Kroger Co
Countries: United States
Keywords: Almond, Co, Kroger, Milk, The
This product hasn't been added to any lists. Be the first?