Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 tranche 37.5 g) |
|---|---|---|
| Serving Size | 1 tranche 37.5 g | |
| Energy | 469 (kj) | 176 (kj) |
| Fat | 3 (g) | 1.12 (g) |
| Saturated Fat | 1.2 (g) | 0.45 (g) |
| Carbohydrates | 0.7 (g) | 0.262 (g) |
| Sugars | 0.7 (g) | 0.262 (g) |
| Proteins | 21.2 (g) | 7.95 (g) |
| Salt | 1.8 (g) | 0.675 (g) |
| Sodium | 0.709 (g) | 0.266 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?