May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Beef stock, carrots, potatoes, seasoned cooked beef (beef, water, salt, sodium phosphate), tomato concentrate (water, tomato puree), peas, celery, contains less than 2% of: modified corn starch, soybean oil, wheat flour, salt, flavoring, sea salt, potassium chloride, yeast extract, hydrolyzed torula and brewers yeast protein, hydrolyzed soy protein, caramel color, hydrolyzed wheat gluten.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (245 g (1 cup)) |
---|---|---|
Serving Size | 245 g (1 cup) | |
Energy | 222 (kj) | 544 (kj) |
Fat | 1.22 (g) | 2.99 (g) |
Saturated Fat | 0.41 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 6 (mg) | 14.7 (mg) |
Carbohydrates | 6.12 (g) | 15 (g) |
Sugars | 1.22 (g) | 2.99 (g) |
Fiber | 1.6 (g) | 3.92 (g) |
Proteins | 4.08 (g) | 10 (g) |
Salt | 0.683 (g) | 1.67 (g) |
Sodium | 0.269 (g) | 0.659 (g) |
Vitamin A | 244.8 (IU) | 600 (IU) |
Vitamin C | 1 (mg) | 2.45 (mg) |
Calcium | 16 (mg) | 39.2 (mg) |
Iron | 0.73 (mg) | 1.79 (mg) |
Polyunsaturated Fat | 0.41 (g) | 1 (g) |
Monounsaturated Fat | 0.2 (g) | 0.49 (g) |
Brands: Kroger
Countries: United States
Keywords: Beef, Chunky, Country, Kroger, Soup, Vegetable, With
This product hasn't been added to any lists. Be the first?