Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Celery, dioxyde De Soufre, Eggs, Gluten, Mustard, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (125 g) |
|---|---|---|
| Serving Size | 125 g | |
| Energy | 373 (kJ) | 466 (kJ) |
| Fat | 2.5 (g) | 3.12 (g) |
| Saturated Fat | 1.7 (g) | 2.12 (g) |
| Carbohydrates | 4 (g) | 5 (g) |
| Sugars | 0.8 (g) | 1 (g) |
| Fiber | 0.9 (g) | 1.13 (g) |
| Proteins | 12 (g) | 15 (g) |
| Salt | 0.35 (g) | 0.437 (g) |
| Sodium | 0.138 (g) | 0.172 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?