May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 g (1 cup)) |
|---|---|---|
| Serving Size | 100 g (1 cup) | |
| Energy | 502 (kj) | 502 (kj) |
| Fat | 4 (g) | 4 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 18 (g) | 18 (g) |
| Sugars | 1 (g) | 1 (g) |
| Fiber | 1 (g) | 1 (g) |
| Proteins | 3 (g) | 3 (g) |
| Salt | 0.991 (g) | 0.991 (g) |
| Sodium | 0.39 (g) | 0.39 (g) |
| Vitamin A | 30 (IU) | 30 (IU) |
| Vitamin C | 2.4 (mg) | 2.4 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.36 (mg) | 0.36 (mg) |
Brands: Fresh Easy, Fresh Easy Llc
Countries: United States
Keywords: Easy, Fresh, Llc, Stuffing, Traditional
This product hasn't been added to any lists. Be the first?