Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (78 g (0.33 FLATBREAD)) |
---|---|---|
Serving Size | 78 g (0.33 FLATBREAD) | |
Energy | 912 (kj) | 711 (kj) |
Fat | 10.26 (g) | 8 (g) |
Saturated Fat | 5.13 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 38 (mg) | 29.6 (mg) |
Carbohydrates | 17.95 (g) | 14 (g) |
Sugars | 1.28 (g) | 0.998 (g) |
Fiber | 1.3 (g) | 1.01 (g) |
Proteins | 16.67 (g) | 13 (g) |
Salt | 0.683 (g) | 0.533 (g) |
Sodium | 0.269 (g) | 0.21 (g) |
Vitamin A | 153.9 (IU) | 120 (IU) |
Vitamin C | 3.1 (mg) | 2.42 (mg) |
Calcium | 128 (mg) | 99.8 (mg) |
Iron | 1.38 (mg) | 1.08 (mg) |
Brands: Fresh Easy Llc
Countries: United States
Keywords: Chicken, Easy, Flatbread, Florentine, Fresh, Llc
This product hasn't been added to any lists. Be the first?